Madison County honored its region championship and state tournament-qualifying golf team at a recent awards banquet.
[Full Story »]
Freeman, Phillips named MCHS Athletes of the Week
Madison County High School girls’ basketball player Courtney Freeman and wrestler Cody Phillips have been named Athletes of the Week for their performances during the week of Dec. 8-13.
[Full Story »]
Friday Night Lights for October 17
Banks Co. | vs. | Banks County - 22 vs. Jefferson - 34 | The Leopards put up a decent fight against Jefferson. |
Commerce | vs. Wesleyan | Commerce - 7 vs. Wesleyan -33 | Commerce falls to the Wolves. |
East Jackson | @ Rabun Co. | East Jackson -24 vs. Rabun County -20 | Eagles pick up second region and second win of season. |
Jackson Co. | @ Eastside | Jackson County -0 vs. Eastside -50 | Jackson County suffers worst defeat of season. |
Jefferson | @ | Jefferson - 34 vs. Banks County - 22 | Jefferson survives toughest challenge of the season to remain undefeated. |
Madison Co. | vs. Heritage | Madison County - 0 vs. Heritage - 7 | One Heritage score is enough, as Madison falls for fifth straight week. |
Friday Night Lights for October 10
Note: Banks County, East Jackson and Banks County are off this week.
Commerce | vs. Athens Christian | Commerce -49 vs. Athens Christian -20 | The Tigers secure a big homecoming victory over the Athens Christian Eagles. |
Jackson Co. | vs. Franklin County | Jackson County -0 vs. Franklin County -14 | The Panthers lose grip of the Franklin County offense late in the game to lose a homecoming heart breaker. |
Madison Co. | @ Loganville | Madison County -10 vs. Loganville -13 | Madison County missed a 38-yard field goal as time expires, allowing Loganville to escape with a victory. |
Pigskins Pickers for games starting October 10, 2008
Sports writers for MainStreet Newspapers make their picks for this week. The Pigskin Pickers will be posted online each week. High school, college and NFL games will be forecast.
| Sportswriter* (Overall,Last week) | Ben Munro (49-11, 7-3) The Madison County Journal | Justin Poole (34-26, 4-6) The Commerce News | Zach Mitcham (43-17, 7-3) The Madison County Journal | Chris Bridges (38-22, 8-2) The Banks County News | Brandon Reed (33-17, 6-4) The Jackson Herald | Kristi Reed (34-26, 6-4) The Braselton News |
| Banks Co. Off Week | - | - | - | - | - | - |
| Commerce vs. Athens Christian | Commerce | Commerce | Commerce | Commerce | Athens Christian | Athens Christian |
| East Jackson Off Week | - | - | - | - | - | - |
| Jackson Co. vs. Franklin Co. | Franklin Co. | Jackson Co. | Franklin Co. | Franklin Co. | Franklin Co. | Franklin Co. |
| Jefferson Off Week | - | - | - | - | - | - |
| Madison Co. vs. @ Loganville | Loganville | Madison Co. | Loganville | Loganville | Loganville | Loganville |
| UGA vs. Tennessee | Tennessee | Tennessee | UGA | UGA | UGA | UGA |
| Mississippi State vs. Vanderbilt | Vanderbilt | Vanderbilt | Vanderbilt | Vanderbilt | Vanderbilt | Vanderbilt |
| Clemson vs. (Thursday) @ Wake Forest | Clemson | Clemson | Wake Forest | Wake Forest | Clemson | Wake Forest |
| Texas vs. @ Oklahoma | Oklahoma | Texas | Oklahoma | Oklahoma | Texas | Oklahoma |
| Arizona State vs. @ USC | USC | USC | USC | USC | USC | USC |
| Atlanta vs. Chicago | Chicago | Chicago | Chicago | Atlanta | Chicago | Chicago |
Friday Night Lights for October 3
Banks Co. | @ | Check back for scores Banks County - 42 vs. East Jackson - 0 | Leopards spoil EJCHS homecoming with 42-0 win. |
Commerce | @ Athens Academy | Commerce -13 vs. Athens Academy - 19 | Tigers fall to Spartans despite Commerce defense providing superior coverage. |
East Jackson | vs. | East Jackson - 0 vs. Banks County - 42 | Banks County routs East Jackson on Eagles' homecoming. |
Jackson Co. | @ Hart County | Jackson County - 0 vs. Hart County - 41 | Panthers continue to try to find their way after loss of their quarterback. |
Jefferson | vs. Riverside | Jefferson - 47 vs. Riverside - 20 | Jefferson can look forward to a week off after keeping its unbeaten record intact. |
Madison Co. | vs. Habersham Co. | Madison County - 7 vs. Habersham County - 28 | Madison County shutout during first three quarters in third straight loss. |
Mill Creek | Off week | Mill Creek - vs. Off week | Mill Creek takes a breather before facing Peachtree Ridge next Friday. |
Pigskins Pickers for games starting October 3, 2008
Sports writers for MainStreet Newspapers make their picks for this week. The Pigskin Pickers will be posted online each week. High school, college and NFL games will be forecast.
| Sportswriter* (Overall,Last week) | Ben Munro (42-8, 10-0) The Madison County Journal | Justin Poole (30-20, 2-8) The Commerce News | Zach Mitcham (36-14, 9-1) The Madison County Journal | Chris Bridges (30-20, 5-5) The Banks County News | Brandon Reed (33-17, 7-3) The Jackson Herald | Kristi Reed (28-22, 5-5) The Braselton News |
| Banks Co. vs. @ East Jackson | Banks Co. | Banks Co. | Banks Co. | Banks Co. | East Jackson | Banks Co. |
| Commerce vs. @ Athens Academy | Athens Academy | Commerce | Athens Academy | Athens Academy | Athens Academy | Athens Academy |
| East Jackson vs. Banks Co. | Banks Co. | Banks Co. | Banks Co. | Banks Co. | East Jackson | Banks Co. |
| Jackson Co. vs. @ Hart Co. | Hart Co. | Jackson Co. | Hart Co. | Hart Co. | Hart Co. | Jackson Co. |
| Jefferson vs. Riverside | Jefferson | Riverside | Jefferson | Jefferson | Jefferson | Jefferson |
| Madison Co. vs. Habersham Co. | Madison Co. | Madison Co. | Madison Co. | Madison Co. | Madison Co. | Habersham Co. |
| Mill Creek Off Week | - | - | - | - | - | - |
| UGA Off Week | - | - | - | - | - | - |
| Georgia Tech vs. Duke | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech |
| Auburn vs. @ Vanderbilt | Auburn | Vanderbilt | Auburn | Vanderbilt | Auburn | Auburn |
| Ole Miss vs. South Carolina | South Carolina | Ole Miss | South Carolina | Ole Miss | South Carolina | Ole Miss |
| Alabama vs. Kentucky | Alabama | Alabama | Alabama | Alabama | Alabama | Alabama |
| Atlanta vs. @ Green Bay | Green Bay | Green Bay | Green Bay | Atlanta | Green Bay | Green Bay |
Friday Night Lights for September 19
Banks Co. | vs. @ Rabun | Banks County - 35 vs. Rabun - 6 | Banks County improves to 2-1 in region play. |
Commerce | Off week | Commerce - vs. Off week - | Commerce takes a break to regroup before facing Lincoln County. |
East Jackson | vs. Union County | East Jackson - 14 vs. Union County - 35 | The Union County Panthers stall the Eagles' attempt at a second region win. |
Jackson Co. | vs. @ Prince Avenue | Jackson County - 12 vs. Prince Avenue - 12 | The match between Jackson County and Prince Avenue ends in a draw. |
Jefferson | vs. Oglethorpe | Jefferson - 48 vs. Oglethorpe - 20 | Dragons carry another region game for a homecoming victory. |
Madison Co. | vs. @ Cedar Shoals | Madison County - 6 vs. Cedar Shoals - 25 | Madison County committed six turnovers in a disappointing loss to Cedar Shoals. |
Mill Creek | vs. Duluth | Mill Creek - 42 vs. Duluth - 0 | Mill Creek routs Duluth for homecoming. The Hawks face top ten ranked N. Gwinnett next week. |
Pigskins Pickers for games starting September 19, 2008
Sports writers for MainStreet Newspapers make their picks for this week. The Pigskin Pickers will be posted online each week. High school, college and NFL games will be forecast.
| Sportswriter (Overall,Last week) | Ben Munro (25-6, 7-3) The Madison County Journal | Justin Poole (20-11, 8-2) The Jackson Herald | Zach Mitcham (21-10, 7-3) The Madison County Journal | Chris Bridges (18-13, 6-4) The Banks County News | Brandon Reed (19-12, 6-4) The Commerce News | Kristi Reed (16-15, 4-6) The Braselton News |
| Banks Co. vs. @ Rabun Co. | Banks | Banks | Banks | Banks | Banks | Banks |
| Commerce Off Week | - | - | - | - | - | - |
| East Jackson vs. Union Co. | Union Co. | Union Co. | East Jackson | Union Co. | Union Co. | Union Co. |
| Jackson Co. vs. @ Prince Ave. | Prince Ave. | Jackson Co. | Prince Ave. | Jackson Co. | Prince Ave. | Jackson Co. |
| Jefferson vs. Oglethorpe Co. | Jefferson | Jefferson | Jefferson | Jefferson | Jefferson | Jefferson |
| Madison Co. vs. @ Cedar Shoals | Madison | Cedar Shoals | Madison | Madison | Cedar Shoals | Madison |
| Mill Creek vs. Duluth | Mill Creek | Mill Creek | Mill Creek | Mill Creek | Mill Creek | Mill Creek |
| UGA vs. @ Arizona State | UGA | UGA | UGA | Arizona | UGA | UGA |
| Georgia Tech vs. Mississippi State | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Georgia Tech | Miss. State |
| Ole Miss vs. Vanderbilt | Ole Miss | Vanderbilt | Ole Miss | Vanderbilt | Ole Miss | Vanderbilt |
| Atlanta vs. Kansas City | Atlanta | Kansas | Atlanta | Atlanta | Kansas | Atlanta |
Friday Night Lights for September 12
Banks Co. | vs. Dawson Co. | Banks County - 48 defeats Dawson Co. - 27 | The Leopards earn first win of season with a region win over Dawson County. |
Commerce | vs. Franklin Co. | Commerce - 0 falls to Franklin Co. - 27 | The Tigers continue to try to find their footing before region play. |
East Jackson | @ Oglethorpe Co. | East Jackson - 38 defeats Oglethorpe Co. - 7 | The Eagles pick up their first region football win in school history. |
Jackson Co. | Off week. | Jackson Co. BYE week | Jackson County prepares this week to face Prince Ave. in next week's game. |
Jefferson | vs. Fannin Co. | Jefferson - 41 defeats Fannin Co. - 6 | The Dragons crush Fannin Co. in the Jefferson home opener and pickup another region AA win. |
Madison Co. | vs. Monroe Area | Madison County -34 defeats Monroe Area -0 | Madison County scores four touchdowns in the second half to earn their second win of the season. |
Mill Creek | @ Norcross | Mill Creek - 0 falls to Norcross - 19 | Mill Creek opened region play in a 19-0 loss to region 7 AAAAA champs Norcross. |




Recent Comments